Golf
Search Our Site!
BELLA VISTA VILLAGE GOLF ROUNDS
 


  Jan-12                  
    BRANCHWOOD BVCC HIGHLANDS KINGSDALE DOGWOOD BRITTANY SCOTSDALE TOTAL BUDGET 
VALUE MEMBER 18    403 176 1762 813 0 429 3,583 1462
CARD MEMBER 9   95 44 247 0 99 34 519 200
VALUE MEMBER 2:00   19 18 64 29 18 7 155 124
CARD MEMBER 5:00   0 0 0 0 0 0 0 0
WITHOUT MEMBER 18    228 70 461 185 0 79 1,023 443
VALUE MEMBER 9    175 58 139 0 110 43 525 269
  MEMBER 2:00   56 59 224 137 0 66 542 175
  MEMBER 5:00   0 2 0 0 0 0 2 0
  MEMBER W/O ID 18   4 2 8 5 0 4 23 15
  MEMBER W/O ID 9   3 0 3 0 6 0 12 4
  MEMBER W/O ID 2:00   0 0 6 0 0 1 7 12
  MEMBER W/O ID 5:00   0 0 0 0 0 0 0 0
  Junior Golf 9   10 7 16 8 13 1 55 83
  GUEST CHILD *   0 0 0 0 0 0 0 0
  SPONSORED GUEST 18   81 29 78 34 0 15 237 131
  SPONSORED GUEST 9   33 11 14 0 1 0 59 58
  SPONSORED GUEST 2:00   14 12 60 24 0 17 127 52
  SPONSORED GUEST 5:00   0 3 0 0 0 1 4 0
  RECIP 18   0 0 0 0 0 0 0 1
  RECIP 9    0 0 0 0 0 0 0 1
  RECIP 2:00   0 0 0 0 0 0 0 0
  RECIP 5:00   0 0 0 0 0 0 0 0
  ANNUAL GREEN FEE 18   248 131 1001 381 0 320 2,081 563
  ANNUAL GREEN FEE 9   1 0 3 0 14 0 18 6
  ANNUAL GREEN FEE 2:00   5 2 11 1 3 8 30 0
  ANNNUAL GREEN FEE 5:00   0 0 0 0 0 0 0 0
  PLAY MGR 18   45 5 65 52 0 27 194 50
  PLAY MGR 9   13 6 14 0 14 7 54 30
  BRANCHWOOD 353 0 0 0 0 0 0 353 63
  TOTAL 353 1,433 635 4,176 1,669 278 1,059 9,603 3,742
                     
TOTAL ROUNDS PLAYED YTD 01/31/2012                  
    BRANCHWOOD BVCC HIGHLANDS KINGSDALE DOGWOOD BRITTANY SCOTSDALE TOTAL BUDGET
VALUE MEMBER 18  0 403 176 1762 813 0 429 3583 1462
CARD*** MEMBER 9 0 95 44 247 0 99 34 519 200
VALUE MEMBER 2:00  0 19 18 64 29 18 7 155 124
CARD*** MEMBER 5:00 0 0 0 0 0 0 0 0 0
WITHOUT MEMBER 18  0 228 70 461 185 0 79 1023 443
VALUE MEMBER 9  0 175 58 139 0 110 43 525 269
  MEMBER 2:00 0 56 59 224 137 0 66 542 175
  MEMBER 5:00 0 0 2 0 0 0 0 2 0
  MEMBER W/O ID 18 0 4 2 8 5 0 4 23 15
  MEMBER W/O ID 9 0 3 0 3 0 6 0 12 4
  MEMBER W/O ID 2:00 0 0 0 6 0 0 1 7 12
  MEMBER W/O ID 5:00 0 0 0 0 0 0 0 0 0
  Junior Golf 9 0 10 7 16 8 13 1 55 83
  GUEST CHILD * 0 0 0 0 0 0 0 0 0
  M.A.G. 18 0 81 29 78 34 0 15 237 131
  M.A.G. 9 0 33 11 14 0 1 0 59 58
  M.A.G. 2:00 0 14 12 60 24 0 17 127 52
  M.A.G. 5:00 0 0 3 0 0 0 1 4 0
  RECIP 18 0 0 0 0 0 0 0 0 1
  RECIP 9  0 0 0 0 0 0 0 0 1
  RECIP 2:00 0 0 0 0 0 0 0 0 0
  RECIP 5:00 0 0 0 0 0 0 0 0 0
  ANNUAL GREEN FEE 0 248 131 1001 381 0 320 2081 563
  ANNUAL GREEN FEE 9 0 1 0 3 0 14 0 18 6
  ANNUAL GREEN FEE 2:00 0 5 2 11 1 3 8 30 0
  ANNUAL GREEN FEE 5:00 0 0 0 0 0 0 0 0 0
  PLAY MGR 18 0 45 5 65 52 0 27 194 50
  PLAY MGR 9 0 13 6 14 0 14 7 54 30
  BRANCHWOOD 353 0 0 0 0 0 0 353 63
  TOTAL              353      1,433          635       4,176      1,669        278        1,059      9,603      3,742
                     
TOTAL ROUNDS PLAYED 2011                
                     
    BRANCHWOOD BVCC HIGHLANDS KINGSDALE DOGWOOD BRITTANY SCOTSDALE TOTAL  
  January 74 0 365 2,339 504 91 788 4,161  
  February 50 0 665 2,013 796 124 39 3,687  
  March 307 0 2,254 5,505 3,038 417 2,763 14,284  
  April 305 2,919 2,633 6,441 3,359 778 2,640 19,075  
  May 376 1,745 4,284 4,781 4,358 1,270 3,629 20,443  
  June 561 4,227 4,342 9,523 3,870 906 3,861 27,290  
  July 791 3,772 3,710 8,409 3,323 1,226 3,627 24,858  
  August 634 4,164 3,246 8,437 3,229 838 3,670 24,218  
  September 602 3,500 3,268 7,827 3,094 926 3,269 22,486  
  October 621 3,632 3,221 6,823 2,758 752 3,540 21,347  
  November 346 832 1,683 3,678 1,824 289 1,345 9,997  
  December 256 1,518 1,238 3,183 547 106 793 7,641  
 

TOTAL

4,923 26,309 30,909 68,959 30,700 7,723 29,964 199,487  
                     
                    Budget
  2004 2005 2006 2007 2008 2009 2010 2011 2012 2012
January 8,145 7,746 13,679 5,110 5829 5,672 3,195 4,161         9,603         3,742
February 10,217 11,670 8,422 5,162 5,406 7,132 2,728 3,687           4,986
March 24,300 21,795 18,348 22,178 15,972 15,740 14,177 14,284         14,524
April 32,858 32,582 29,315 26,854 23,017 22,560 24,453 19,075         19,963
May 35,803 35,262 29,697 28,025 27,805 25,225 24,943 20,443         23,446
June 35,773 37,011 32,367 30,354 28,866 28,370 26,737 27,290         24,505
July 33,686 35,263 31,020 30,129 30,057 29,355 26,156 24,858         24,138
August 34,139 31,341 28,771 27,711 29,481 28,798 25,092 24,218         23,559
September 33,334 30,194 27,863 25,290 25,459 22,747 22,217 22,486         19,766
October 25,758 28,069 23,277 24,888 24,804 15,949 21,620 21,347         17,178
November 12,857 16,565 14,931 14,516 12,281 14,332 11,327 9,997           9,617
December 10,792 9,585 7,263 5,935 5765 3,648 5,933 7,641           4,178
TOTAL

297,662

297,083 264,953 246,152 234,742 219,528 208,578 199,487         9,603    189,602
 


 

  Banner Advertisements