| Bella Vista Village POA - 2011 Fee Schedule | ||||||||
| Effective Jan. 1, 2012 | ||||||||
|
Updated 12-30-11 |
||||||||
| Prices and information contained herein are subject to change without notice. | ||||||||
| Required sales tax of 8.00% is included, except where indicated. | MEMBER with PhotoID Card | MEMBER without PhotoID Card | SPONSORED GUEST | |||||
| Water Account Transfer Fee | Plus Tax | $35.00 | $35.00 | |||||
| Water Reconnect Fee (Penalty/Involuntary) | Plus Tax | $81.00 | $81.00 | $81.00 | ||||
| Same day Water Reconnect on Penalty Shut-offs | Plus Tax | $151.00 | $151.00 | $151.00 | ||||
| WATER | Water Disconnect Fee (Voluntary) | Plus Tax | $29.00 | $29.00 | $29.00 | |||
| DEPARTMENT | Water Reconnect Fee (Voluntary) | Plus Tax | $29.00 | $29.00 | $29.00 | |||
| Same day Water Reconnect for Voluntary Accounts | Plus Tax | $87.00 | $87.00 | $87.00 | ||||
| Water Account Review (audit, leak investigation, meter calibration, etc) | $58.00 | $58.00 | $58.00 | |||||
| Water Deposit | $75.00 | $75.00 | ||||||
| Water Capital Buy in Fee | $3,940.00 | $3,940.00 | ||||||
| Water Tap Fee | Plus Tax | $2,152.00 | $2,152.00 | |||||
| Stump Dump Fee | Plus Tax | $635.00 | $635.00 | |||||
| NSF Fees (ACH & Checks) | $25.00 | $25.00 | $25.00 | |||||
| Membership Transfer Fee | $116.00 | $116.00 | ||||||
| MEMBERSHIP | Late Fee - Boat on POA Lake w/o 2011 POA Reg. After 03/31/11 -10% of POA Reg.Fee or $5 (if higher) PER MONTH | 10.00% | 10.00% | Expulsion | ||||
| SERVICES | Late Fee - Shoreline Mooring Re-Lease (After 03/31/11) 10% PER MONTH | 10.00% | 10.00% | |||||
| Late Fee - Marina Slip Re-Lease (After 03/31/11) 10% PER MONTH | 10.00% | 10.00% | ||||||
| Late Fee - RV-Storage Re-Lease (After 01/31/11) 10% PER MONTH | 10.00% | 10.00% | ||||||
| 30-Day Guest Card | $0.00 | |||||||
| Photo ID Card (Annual) - Age 19+ - 1st Member on Lot | $35.00 | $35.00 | ||||||
| PHOTO ID CARDS | Photo ID Card (Annual) - Age 19+ - 2nd Member or Dependent on Lot | $35.00 | $35.00 | |||||
| (Not required | All other Photo ID Cards (after 1st two purchased) | N/C | ||||||
| under age 6) | Temporary ID Card (30 Days) - Age 19 and Over | $9.00 | $9.00 | |||||
| Replacement Cards - ALL Categories, including paper cards | $6.00 | $6.00 | ||||||
| Temporary Permit Penalty (beyond 3 business days) | $6.00 | $6.00 | ||||||
| Non-motorized Water Craft (After 03/31/11 - $5.00 PER MONTH LATE FEE) | $12.00 | |||||||
| ANNUAL | Less than 10 H.P. (After 03/31/11 - $8.20 PER MONTH LATE FEE) | $82.00 | ||||||
| BOAT | Under 16' & more than 10HP (After 03/31/11 - $10.10 PER MONTH LATE FEE) | $101.00 | ||||||
| REGISTRATION | 16' to less than 20' & more than 10HP (After 03/31/11 - $12.70 PER MONTH LATE FEE) | $127.00 | ||||||
| (See Board Policy 2.04) | 20' and up & more than 10HP (After 03/31/11 - $16.40 PER MONTH LATE FEE) | $164.00 | ||||||
| Boat Registration Late Fees are 10% of Annual Reg. Fee or $5.00 PER MONTH, whichever is higher | ||||||||
| TEMPORARY | Temporary Boat Permit - Per Week - Non-Motorized | $10.00 | $12.00 | $14.00 | ||||
| BOAT REG. | Temporary Boat Permit - Per Week | $29.00 | $58.00 | $68.00 | ||||
| Pontoon Boat - Hourly | Plus Tax | $29.00 | $41.00 | $45.00 | ||||
| BOAT RENTAL | Pontoon Boat - 4 Hours | Plus Tax | $93.00 | $127.00 | $140.00 | |||
| (Gas is NOT Incl) | Fishing Boat, Fully Equipped - Hourly | Plus Tax | $17.00 | $23.00 | $25.00 | |||
| Fishing Boat,Fully Equipped - 4 Hours | Plus Tax | $58.00 | $75.00 | $80.00 | ||||
| Solo Kayak - Hourly | Plus Tax | $6.00 | $8.00 | $10.00 | ||||
| KAYAK | Solo Kayak - 4 Hours | Plus Tax | $15.00 | $20.00 | $25.00 | |||
| RENTALS | Solo Kayak - 8 Hours | Plus Tax | $20.00 | $25.00 | $30.00 | |||
| (Loch Lomond Marina) | Tandem Kayak - Hourly | Plus Tax | $8.00 | $12.00 | $15.00 | |||
| Tandem Kayak - 4 Hours | Plus Tax | $20.00 | $25.00 | $30.00 | ||||
| Tandem Kayak - 8 Hours | Plus Tax | $30.00 | $35.00 | $40.00 | ||||
| Marina - Covered Boat Slip - Annual Fee | $1,245.00 | |||||||
| BOAT MOORING | Marina - Uncovered Boat Slip - Annual Fee | $809.00 | ||||||
| AND | Shoreline Mooring - Lake Ann & Lake Avalon - Annual Fee | $125.00 | ||||||
| TEMPORARY | Shoreline Docks - Lake Windsor - Annual Fee | $300.00 | ||||||
| SLIP RENTAL | Shoreline Rack Storage - Annual Fee | $62.00 | ||||||
| Daily Temporary Slip Rental - At Marina, Only | $13.00 | $25.00 | $27.00 | |||||
| Weekly Temporary Slip Rental - At Marina, Only | $62.00 | $93.00 | $102.00 | |||||
| Individual Daily | N/A | $4.00 | $5.00 | |||||
| Individual Weekly | N/A | $13.00 | $15.00 | |||||
| LAKE | Individual Monthly | N/A | $31.00 | $35.00 | ||||
| USE | Family Daily | N/A | $18.00 | $20.00 | ||||
| Family Weekly | N/A | $31.00 | $34.00 | |||||
| Family Monthly | N/A | $62.00 | $70.00 | |||||
| GUN RANGE | Gate Charge | $2.00 | $4.00 | $5.00 | ||||
| RV PARK | Water & Electricity only | $15.00 | $25.00 | $28.00 | ||||
| Daily/Pad | With Sewer & Cable TV | $20.00 | $30.00 | $35.00 | ||||
| Water & Electricity only | $92.00 | $151.00 | $170.00 | |||||
| Weekly/Pad | With Sewer & Cable TV | $108.00 | $166.00 | $199.00 | ||||
| RECREATIONAL | RV Storage | < = 25' | $215.00 | |||||
| VEHICLES | 26' to 40' | $242.00 | ||||||
| 41' to 60' | $269.00 | |||||||
| Monthly Storage - Not Avaliable | N/A | |||||||
| TENNIS | Contact the Kingsdale Tennis Center for current fees. | |||||||
| Daily Fee - Determined by Operator | ||||||||
| Branchwood Daily Use (Age 16 and Above) | $3.00 | $3.50 | $4.00 | |||||
| Branchwood Daily Use (Age 6-15) | $2.00 | $2.50 | $2.50 | |||||
| Branchwood Daily Use (Age 5 and Below) | $1.00 | $1.50 | $1.50 | |||||
| BRANCHWOOD | Riordan Hall Activities Daily Use (Exercise Room/Whirlpool) | $2.50 | $3.50 | $4.00 | ||||
| & RIORDAN HALL | Branchwood & Riordan Hall 30-Day Pass | $25.00 | ||||||
| ACTIVITIES, | Branchwood & Riordan Hall Annual Pass | $188.00 | ||||||
| SWIMMING | Outdoor Swimming Daily Use (Ages 6 and above) | $2.00 | $2.50 | $2.50 | ||||
| MINI-GOLF | Outdoor Swimming Daily Use (ages 5 and under) | $1.00 | $1.50 | $1.50 | ||||
| POOLS, | Outdoor Swimming 30-Day Pass | $18.00 | ||||||
| Outdoor Swimming Season Pass | $38.00 | |||||||
| Family Outdoor Swimming Season Pass - Family of 5 | $113.00 | $130.00 | ||||||
| Mini-Golf Club Daily Rental | $0.50 | $1.00 | $1.50 | |||||
| All Other Uses (including POA meetings) | $0.00 | $2.25 | $3.00 | |||||
| RIORDAN HALL | Per ticket surcharge for ticketed events | $2.25 | $2.25 | $3.00 | ||||
| NOTE - A charge for special service or equipment applies | ||||||||
| ANNUAL GOLF GREEN FEE* | ||||||||
| First Member per Household - Pre-pay | $1,500.00 | |||||||
| ANNUAL | First Member per Household - Automatic Bank Draft** MONTHLY FEE | $125.00 | ||||||
| GOLF GREEN FEE | Second Member per Household - Pre-pay | $1,200.00 | ||||||
| PROGRAM | Second Member per Household - Automatic Bank Draft** MONTHLY FEE | $100.00 | ||||||
| Daily Green Fees are at no cost | $0.00 | |||||||
| Price in lieu of Golf Value Card. | ||||||||
| Price does not include Photo-ID, Annual Seat Lease, or Private Cart Registration. | ||||||||
| Annual Seat Lease & Private Cart Registration are optional. | ||||||||
| GOLF FOR MEMBERS HOLDING VALID VALUE-CARD | ||||||||
| Value Card is limited to Private Cart registrants, their spouses & dependents and Annual Seat lessees | ||||||||
| GOLF | Value Card | Golf Value card - 03/01/11 through 02/29/12 | $97.00 | |||||
| 18 Holes | $14.00 | |||||||
| Greens Fees | 9 Holes | $9.00 | ||||||
| Up to 18 Holes - 2:00pm and after | $9.00 | |||||||
| GOLF WITHOUT VALUE-CARD | ||||||||
| 18 Holes | $18.00 | $23.00 | $27.00 | |||||
| 9 Holes | $11.00 | $14.00 | $21.00 | |||||
| 9 Holes - Branchwood | $2.00 | $2.00 | $2.00 | |||||
| Up to 18 Holes - 2:00pm to 4:59pm | $11.00 | $14.00 | $21.00 | |||||
| Up to 18 Holes - 5:00pm and after *** | $11.00 | $14.00 | $21.00 | |||||
| GOLF | Greens Fees | Reciprocal Guest - 18 holes | $27.00 | |||||
| Reciprocal Guest - Up to 18 Holes - 2:00pm to 4:59pm | $21.00 | |||||||
| Reciprocal Guest - Up to 18 Holes - 5:00Pm and after *** | $21.00 | |||||||
| Reciprocal Guest - 9 holes | $21.00 | |||||||
| Junior Golf: | ||||||||
| Brittany Junior - 9 Holes Ages 6-18 | $8.00 | $8.00 | $8.00 | |||||
| Branchwood Junior - 9 Holes Ages 6-18 | $2.00 | $2.00 | $2.00 | |||||
| All other courses Ages 6-18 | $9.00 | $9.00 | $9.00 | |||||
| Private Carts | Registration Fee* - Annual (03/01/11 to 02/29/12) | $375.00 | ||||||
| Registration Fee* - Half-Year (09/01/11 to 02/29/12) | $187.50 | |||||||
| Registration Fee - 18 Holes | $14.00 | |||||||
| Registration Fee - 9 Holes | $8.00 | |||||||
| GOLF | POA Carts Lease* - Rental | Annual Seat Lease* (03/01/11 to 02/29/12) Plus Tax | $500.00 | |||||
| CARTS | 2nd Annual Seat Lease* - Same Household Residence Required - Same period Plus Tax | $250.00 | ||||||
| Half-Year Seat Lease* (09/01/11 to 02/29/12) Plus Tax | $250.00 | |||||||
| 18 holes Half-cart | $15.00 | $15.00 | $15.00 | |||||
| Up to 18 Holes - Half Cart - 2:00pm to 4:59pm | $8.00 | $8.00 | $8.00 | |||||
| Up to 18 Holes - Half Cart - 5:00pm and after *** | included | included | included | |||||
| 9 Holes Half Cart | $8.00 | $8.00 | $8.00 | |||||
|
A whole covered cart costs an additional $5. |
||||||||
| Miscellaneous | Pull Cart Rental - Per Round | $1.50 | $1.50 | $1.50 | ||||
| Golf Clubs Rental - Per Round | $9.00 | $9.00 | $9.00 | |||||
| MISC. GOLF | Half-Bucket | $3.00 | $3.00 | $4.25 | ||||
| Range Balls | Bucket | $5.50 | $5.50 | $6.50 | ||||
| Range Program - Punch Card for 20 Buckets | $75.00 | |||||||
|
(Prices and information contained herein are subject to change without notice) |
||||||||
| *Binding Agreement Required | ||||||||
| ** Monthly Bank Draft for same household MUST be from one checking/savings account. | ||||||||
| *** One-half Cart included in green fee | ||||||||